Select Hosting Plan:
Compare All Plans | Check our Reseller Plans |
BUY FOR 2 YEARS, GET 3RD YEAR FREE! |
Package | Gold | Platinum | Unlimited |
---|---|---|---|
Domain | No Free Domain | 1 Free Domain | 1 Free Domain |
Website Space | 5 GB | Unlimited | Unlimited |
Domains Allowed | 1 | 3 | 1 |
Sub Domains | 100 | Unlimited | Unlimited |
Monthly Data Transfer | 100 GB | Unlimited | Unlimited |
Email Accounts | 100 Email Ids | Unlimited | Unlimited |
Database Space | 1500 MB | Unlimited | Unlimited |
Customer Support | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
Technical Support | |||
Chat Support | |||
Ticket Support System (24x7) | |||
Telephonic Support | |||
Email Based Support | |||
Call Back Facility | |||
Extensive Knowledgebase | |||
Domain Transfer Support | |||
Domains & Sub-domains | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
Hosting Domains | 1 | 3 | 1 |
Sub Domains | 10 | Unlimited | Unlimited |
Domain Aliases | |||
DNS Manager | |||
Privacy Protection | |||
Renewal auto-reminders | |||
Instant Domain Activation | |||
Email Features | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
POP3 Email Accounts | 100 Email Ids | Unlimited | Unlimited |
Default Mailbox Size | 100 MB | 100 MB | 100 MB |
Modify Mailbox Size | |||
Anti-Virus Protection | |||
Anti-SPAM Protection | |||
POP3 Server | |||
SMTP Server | |||
IMAP Support | |||
Webmail | |||
Email Forwarding | |||
Catch-All Email | |||
Auto-Responders | |||
Full Email Control Panel | |||
Scripting Support | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
PHP 5.1, 5.2, 5.3, 5.4 | |||
ASP.Net 1.1 | |||
ASP.Net 2.0 | |||
ASP.Net 3.5 | |||
ASP.Net 4.0 | |||
ASP.Net 4.5 | |||
HTML / DHTML (All Versions) | |||
XML / XHTML (All Versions) | |||
Flash (All Versions) | |||
JavaScript (All Versions) | |||
CSS (All Versions) | |||
SSI | |||
Database Support | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
MS Access Database | |||
MySQL/MS SQL 2008/12 Database | |||
MySQL 5.x Database | |||
myLittleTools for MS SQL 2012 | |||
phpMyAdmin for MySQL | |||
Sample Connection Codes | |||
Site Management Features | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
Advanced Control Panel | |||
Custom Error Pages | |||
Web-based File Manager | |||
MIME Types Editor | |||
Secure Folders | |||
Virtual Directories | |||
Security & Backups | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
Daily Backup | |||
Anti-Virus Protection | |||
Windows Firewall Protection | |||
Cisco Firewall Protection | |||
Site Statistics | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
Transfer Log | |||
Referrer Log | |||
Agent Log | |||
Error Log | |||
Free Extras | ORDER 1+1=3 |
ORDER 1+1=3 |
ORDER 1+1=3 |
5,000 Website Templates | |||
10,000 Innovative Fonts | |||
SEO Software | |||
FTP Software | |||
Price per Year | Rs. 1,099/yr | Rs. 2,599/yr | Rs. 1,899/yr |
Order Now | ORDER | ORDER | ORDER |
Price for 2 years [?] (+1 Year Free!) |
Rs. 2,198 | Rs. 5,198/yr | Rs. 3,798/yr |
Order Now for 2 Years [?] OFFER: Get 3rd Year Free! |
ORDER 1+1=3
|
ORDER 1+1=3
|
ORDER 1+1=3
|
Feel free to talk to our sales representative at any time you please using our Live Chat system on our website or one of the below instant messaging programs.
Please be patient while waiting for response. (24/7 Support!)
Phone General Inquiries: 09602211444
We have listed below some of the frequently asked questions about the above plans: