Component Name | Component Version |
---|---|
Parallels Panel | Plesk for Windows 11.5.30 |
Parallels System Health Monitor 11.5.30 | |
SQL Server | Microsoft SQL Server 11.0.3000.0 |
MySQL 5.1.68 | |
Database Connector | MySQL Connector/ODBC 3.51.25 |
DNS Server | Microsoft DNS Server 6.3.9600.16384 |
Firewall | Windows Firewall Service |
FTP Server | Microsoft FTP Service 8.5.9600.16384 |
Mail Server | MailEnable Standard 8.00 |
Migration & Transfer Manager | Migration Manager v11.5.30.33797 |
Networking | QoS Packet Scheduler 6.3.9600.16384 |
Parallels Panel Agent | Plesk Agent 1.6.5.0 |
Web Scripting | ASP 8.5.9600.16384 |
ASP.NET 4.0.30319.33440 | |
FastCGI Support 8.5.9600.16384 | |
Perl v5.10.1 built for MSWin32-x86-multi-thread | |
PHP 5.2.17 | |
PHP 5.3.28 | |
PHP 5.4.23 | |
Python 2.6.5.12 | |
Spam Filter | Plesk SpamAssassin 3.3.2 |
Microsoft SQL Webadmin | myLittleAdmin 2000 2.0 lite r.096, 2000 2.7 r.126, 2005 3.2a r.0037 |
MySQL Webadmin | phpMyAdmin 4.1.12 |
Web Statistics | AWStats 7.1.1 (build 1.989) |
URL Rewrite | IIS URL Rewrite Module 2 7.2.2 |
Webmail | Horde IMP H5 6.1.6 |
MailEnable WebMail 8.00 | |
Web Publishing | Microsoft Web Deploy 3 |
Web Server | Microsoft IIS 8.0 |